Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | de | 26 | ce |
2 | la | 27 | ont |
3 | le | 28 | ne |
4 | à | 29 | avec |
5 | et | 30 | été |
6 | les | 31 | La |
7 | des | 32 | Les |
8 | en | 33 | sont |
9 | du | 34 | aux |
10 | a | 35 | il |
11 | pour | 36 | sa |
12 | un | 37 | Il |
13 | que | 38 | cette |
14 | dans | 39 | deux |
15 | qui | 40 | ses |
16 | une | 41 | fait |
17 | au | 42 | leur |
18 | sur | 43 | mais |
19 | par | 44 | nous |
20 | est | 45 | ou |
21 | pas | 46 | comme |
22 | Le | 47 | avait |
23 | plus | 48 | d'un |
24 | son | 49 | ans |
25 | se | 50 | d'une |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges